Extreme
PLANTING DATES
Zone | Dates |
---|---|
1 | Call 800-688-3030x2 for dates |
2 | Apr 1 - July 1 |
3 | Apr 15 - June 15 Aug 1 - Sept 1 |
4 | Coastal: Feb 1 - Mar 15 Coastal: Sept 1 - Oct 15 Southern Piedmont: Feb 15 - Apr 1 Southern Piedmont: Aug 15 - Oct 1 Mountain Valleys: Mar 1 - Apr 15 Mountain Valleys: Aug 1 - Sept 15 |
5 | Feb 1 - Apr 1 Aug 1 - Sept 30 |
6 | Feb 1 - Apr 15 Sept 1 - Nov 1 |
7 | North: Mar 15 - May 1 & Aug 1 - Sept 15 South: Mar 1 - Apr 15 & Aug 15 - Oct 15 |
8 | Apr 1 - June 15 July 15 - Sept 5 |
9 | Apr 1 - May 15 Aug 1 - Sept 15 |
Zone | Dates |
---|---|
10 | Mar 20 - May 15 Aug 1 - Sept 15 |
11 | Sept 15 - Nov 15 |
12 | Feb 5 - Mar 1 North: Sept 5 - Nov 15 South: Sept 25 - Nov 15 |
13 | Feb 15 - Apr 1 Sept 1 - Oct 30 |
14 | North: Sept 15 - Nov 15 South: Sept 25 - Nov 15 |
15 | Feb 1 - Mar 1 Coastal: Sept 25 - Oct 15 Piedmont: Sept 1 - Oct 5 Mountain Valleys: Aug 25 - Oct 15 |
16 | North: Sept 25 - Nov 25 South: Oct 5 - Nov 30 |
17 | Mar 1 - May 15 Aug 1 - Sept 15 |
18 | Feb 1 - Apr 15 Aug 20 - Sept 30 |
!